The UT Extension Plan File
The plans came from many sources. Some were developed in The University of Tennessee Extension Biosystems Engineering and Soil Science Department, but most were developed in a cooperative effort with the United States Department of Agriculture and the Cooperative Farm Building Plan Exchange. The Plan Exchange no longer exists, but the plans remain on file and are available. The plans developed at The University of Tennessee are based on the research and demonstration experiences of scientists at The University of Tennessee. The USDA plans generally originated at Land Grant Institutions across the country and were submitted to the Cooperative Farm Building Plan Exchange where they were edited and distributed to all states for use in their Extension education programs. We have attempted to verify that each plan is appropriate for use in Tennessee.
However, these plans are mainly for use as planning guides, and you should
check with local authorities concerning building code and building permit requirements.
Also, good construction practices should be followed when building from these or any
other plans.
Using the plan list
The plan number (Plan No.) for each plan is given in the first column. It is important to refer to this number if questions arise. The second column shows the number of sheets (No. Pages) in each plan so you can insure any plans you review or print are complete. A brief description (Plan Description) is given. Plans are difficult to describe
with just a few words, but the description should help you further narrow your choices.
How to obtain plans
We are often asked if a materials list or additional information is available for individual plans. The answer is, "No." When you click on a plan, you get all the information avaiable. Questions or comments about this site, may be directed to us by phone, mail or email at the following
address:
The University of Tennessee 2506 E. J. Chapman Drive Knoxville, Tennessee 37996-4531
email: ggrandle@utk.edu |
MISCELLANEOUS PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
5942 | 1 | IRRIGATION PIPE TRAILER FOR 30' OR 40' ALUMINUM PIPE. |
6046 | 1 | SPRINKLER PIPE TRAILER. 2 WHEELS. |
6172 | 3 | CATTLE SHED AND AUCTION BARN. 46' x 136'. CLEAR SPAN AUCTION. |
6177 | 1 | SELF ALIGNING DOCK BUMPER. |
6184 | 3 | RODEO ARENA. 140' x 248'. |
6191 | 1 | 3-POINT HITCH BOOM. CATEGORY I. WELDED I-BEAM MATERIALS. |
6192 | 1 | CATTLE RACKS FOR PICK-UP TRUCKS. HEAVY OR LIGHT DUTY. WOOD. |
6209 | 1 | STORM CELLAR. 8' x 16' OR 5' x 10'. CONC. & MASONRY CONSTRUCTION. |
6212 | 1 | PASTURE DRAG. CONSTRUCTED FROM USED TIRES. |
6213 | 1 | TURTLE TRAPS. FUNNEL MOUTHED OR BOX TYPE. |
6231 | 1 | BEEHIVE AND FRAME. |
6265 | 1 | SOLAR BEESWAX EXTRACTOR. |
6273 | 1 | BULLETIN DISPLAY & STORAGE. |
6276 | 3 | ELEVATED SAWDUST BIN. |
6278 | 1 | DOG HOUSES. INCLUDES 3 TYPES OF HOUSES. |
6299 | 1 | METAL GRATE COVERS FOR DRAINAGE GUTTERS IN CATTLE FACILITIES. |
6303 | 1 | PORTABLE TRIMMING CHUTE FOR CATTLE. |
6324 | 1 | LOW COST BEEHIVE. |
6325 | 1 | HONEYCOMB UNCAPPING TANK & SUPER DUMPING BOARD. |
6327 | 1 | BROOD HIVE (FIVE & SIX DEEP). |
6330 | 1 | HONEY EXTRACTOR. |
6344 | 1 | PURPLE MARTIN BIRDHOUSE. |
6358 | 2 | FOUR WHEEL LAWN & GARDEN WAGON. (RUNNING GEAR ONLY). |
6368 | 1 | LIGHTNING PROTECTION SYSTEM FOR FARM BUILDINGS. |
6376 | 1 | ABOVE GROUND STORM SHELTER. 9' x 14' CONCRETE BLOCK CONST. |
6379 | 1 | 12" LOG LIFTER. |
T4033 | 1 | SHOW ANIMAL WASH RACK. 16' x 20' CONCRETE. |
HOUSE PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
6336 | 1 | ENERGY EFFICIENT HOUSE SITE & LANDSCAPE PLAN. |
RECREATION PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
5506 | 2 | FIVE ROOM LOG CABIN. 32'-6" x 42'. |
5507 | 1 | THREE ROOM LOG CABIN. 28' x 30'. |
5824 | 1 | PLAYGROUND LAYOUTS. DIMENSIONS FOR VARIOUS COURTS. |
5975 | 2 | BOAT LANDING. ROOFED. |
5998 | 1 | ADIRONDACK-TYPE SHELTER. 13' x 15'. OPEN FRONT. |
6002 | 1 | ONE BEDROOM POLE FRAME CABIN. 24' x 24'. |
6003 | 2 | ONE BEDROOM "A" FRAME CABIN. 24' x 24'. |
6004 | 1 | CABIN. 16' x 20' WOOD FRAME. |
6013 | 3 | DORMITORY LOFT CABIN. 22' x 24' FRAME. |
6020 | 1 | COVERED BARBECUE PIT. 13' x 19' POLE FRAME. |
6022 | 1 | COVERED BARBECUE PIT. 13' x 25' POLE FRAME & INSECT SCREEN. |
6258 | 1 | BACKYARD BARBECUE PIT. 4' x 6'. BRICK CONSTRUCTION. |
6259 | 1 | CAMP STOVES. MASONRY FOR OUTDOOR COOKING. |
6261 | 2 | OUTDOOR FIREPLACES. |
6317 | 4 | PLAYGROUND EQUIPMENT. WOOD FRAME SLIDE, SWING, SAND BOX, ETC. |
6406 | 1 | WOOD DECK. 14' x 16' ATTACHED TO HOUSE. |
6407 | 1 | WOOD DECK RAILING & STAIR DETAIL. |
T4147 | 1 | PICNIC TABLE. |
FAIRGROUND AND COMMUNITY PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
6079 | 2 | PAVILION. 24' x 36' INCLUDING 12' x 12' KITCHEN. POLE CONSTRUCTION. |
6149 | 4 | TWO STORY COMMUNITY BUILDING. KITCHEN, RESTROOMS, & STORAGE. |
6295 | 1 | PICNIC SHELTER WITH FIREPLACE. 12' x 20' POLE FRAME. |
BEEF PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
5681 | 1 | MOVEABLE CATTLE LOADING CHUTE 12' LONG ON WHEELS. |
5763 | 1 | MOVABLE CALF CREEP FEEDER. 2 PENS WITH CENTER FEED. |
5764 | 1 | MOVABLE CALF CREEP FEEDER IN A 24' x 24' PEN. 20 CALVES. |
5768 | 1 | CALF CREEP FEEDER. 9' x 10' WOOD FRAME. 50 BUSHELS. |
5778 | 1 | CATTLE HOLDING CHUTE AND HEAD GATES. |
5793 | 1 | LOADING CHUTES. PORTABLE, STATIONARY, AND WITH STEPS. |
5852 | 1 | VARIABLE HEIGHT LOADING CHUTE FOR CATTLE. CLEATED WALK. |
5959 | 1 | CUTTING GATE, TOWER AND CHUTE. PIPE CONSTRUCTION. |
5960 | 1 | LOADING RAMP AND 6-WAY SORTING TRAP. WOOD CONSTRUCTION. |
5962 | 2 | TILTING CALF TABLE. WOOD CONSTRUCTION. |
5969 | 2 | TILTING CALF TABLE. PIPE FRAME. |
5991 | 2 | BEEF CATTLE CORRAL. 50 HEAD. |
6049 | 2 | CORRAL WITH CURVED CHUTE. FOUR PENS PLUS WORKING PEN. |
6077 | 1 | WALK-THRU HEADGATE. WOOD CONSTRUCTION. |
6103 | 2 | COVERED BREEDING CHUTE FOR BEEF CATTLE. |
6141 | 2 | GOOSE NECK TRAILER FOR CATTLE. WOOD FLOOR. PIPE SIDES. |
6183 | 1 | 3 TIER LOADING CHUTE. WOOD CONSTRUCTION. |
6230 | 3 | CORRAL WITH WORKING FACILITIES. PIPE & METAL CONSTRUCTION. |
6266 | 2 | PASTURE CREEP GATE. |
6272 | 1 | MOVABLE HEADGATE. METAL CONSTRUCTION. |
6297 | 2 | COUNTER-SLOPED BEEF FEEDING PENS. EACH PEN IS 36' x 48'. |
7241-11 | 2 | HOLDING CHUTE AND CORRAL CONSTRUCTION DETAILS. |
7241-13 | 1 | HEAD GATE. WOOD CONSTRUCTION. |
T4079 | 1 | SIMPLE CORRALS. |
T4113 | 1 | TENNESSEE CORRAL. (REVISION OF PLAN 7241-7, BASIC UNIT) |
T4118 | 1 | TOBACCO BARN/CATTLE HANDLING FACILITY. |
T4119 | 1 | BASIC WORKING CHUTE FOR CATTLE. |
T4171 | 1 | CATTLE BARN WITH PARTIAL HAY LOFT. 50' x 70'. |
DAIRY PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
5933 | 1 | TWO PORTABLE CALF PENS. WOOD FRAMED OR STEEL FRAMED. |
5977 | 1 | DAIRY HOUSING EQUIPMENT. FEED BUNK, MANURE LIP, RIDGE VENT. |
6092 | 2 | CROWDING GATE FOR DAIRY CATTLE. PIPE CONSTRUCTION. |
6146 | 2 | MATERNITY BARN FOR DAIRY COWS. 34' x 72'. 10 LARGE STALLS. |
6199 | 1 | ELEVATED WOOD CALF STALLS. PAIL, HAY & GRAIN FEEDING. |
6200 | 1 | ELEVATED WOOD CALF STALLS. PAIL FEEDING ONLY. |
6271 | 2 | COLD CALF HOUSING. INDIVIDUAL 4' x 18' PARTIALLY OPEN PENS. |
6301 | 1 | CALF HUTCH WITH MOVABLE PADDOCK. 3'-9" x 7'-4". |
6313 | 3 | HIGH DENSITY DAIRY FREESTALL HOUSING/FEEDING FACILITY. 78 STALLS. |
6348 | 2 | TWELVE STALL TRIGON MILKING PARLOR. |
6387 | 2 | MILKING PARLOR GROUNDING SYSTEM. |
T4086 | 2 | DOUBLE-SIX HERRINGBONE MILKING PARLOR. |
T4087 | 2 | DOUBLE-THREE HERRINGBONE MILKING PARLOR. |
T4098 | 1 | DOUBLE-FOUR HERRINGBONE MILKING PARLOR. |
T4134 | 1 | 60-COW DAIRY FACILITY. (HAY & FENCE LINE FEEDING) |
T4139 | 1 | 220-COW DAIRY HOUSING FACILITY WITH DRIVE-THRU FEEDING. |
T4146 | 1 | COVERED COMPOSTING SHED FOR DAIRY WASTES. 12' x 48'. |
T4148 | 1 | 200-COW DAIRY HOUSING AND DRIVE-THRU FEEDING FACILITY. |
T4158 | 2 | 300-COW FREESTALL & FEEDING FACILITY. 100' x 336'. |
T4162 | 1 | 84-COW DAIRY HOUSING & CENTER DRIVE-THRU FEEDING FACILITY. |
T4172 | 1 | 108-COW FREESTALL BARN. 52' x 120'. |
T4177 | 2 | ENCLOSED CALF BARN WITH 80 ELEVATED STALLS. 22' x 96' WITH VENTILATION DETAILS. |
T4178 | 1 | 120-COW DAIRY HOUSING AND FEEDING FACILITY. 96' x 156'. |
HORSE PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
5838 | 2 | RIDING HORSE BARN. 2 STALLS, LOFT, FEED AND TACK ROOMS. |
5943 | 2 | TWO HORSE TRAILER WITH TANDEM AXLE. |
5994 | 2 | SADDLE HORSE BARN. 12' x 60' POLE FRAME. 4 STALLS. |
6010 | 3 | HORSE BARN. 24' x 50' WOOD FRAME. 8 STALLS. |
6011 | 3 | HORSE BARN. 36' x 100' FRAME. 17 STALLS. |
6014 | 4 | HORSE EQUIPMENT. COOP JUMPS. GATE. |
6015 | 1 | HORSE SHOW RINGS. |
6024 | 3 | 1-1/2 STORY HORSE BARN. WOOD CONSTRUCTION. 3 STALLS. |
6082 | 2 | PORTABLE HORSE STALL. 10' x 12' PLYWOOD SIDING. |
6118 | 3 | HORSE BARN. 2 STALLS. 20' x 32' PLYWOOD. COVERED WALKWAY. |
6128 | 2 | HORSE BARN. 48' x 92' WITH INDOOR EXERCISE AREA. |
6171 | 3 | HORSE BARN AND ARENA. 60' x 140' CLEAR SPAN. |
6262 | 2 | HORSE BARN. 16' x 24'. GAMBREL ROOF. |
6275 | 1 | HORSE BARN. 24' x 36' POLE CONSTRUCTION. 3 STALLS. |
6285 | 3 | HORSE BARN. 26' x 48'. GAMBREL ROOF. |
6375 | 2 | HORSE RESTRAINING STALL. 35" x 75" PIPE FRAME. |
POULTRY PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
6187 | 1 | POULTRY HOUSE. 7' x 11'. 25 TO 40 LAYERS. |
6188 | 1 | POULTRY HOUSE. 11' x 15'. 50 TO 80 LAYERS. |
6195 | 2 | POULTRY HOUSE FOR 40-50 BIRDS. FEED BIN AND NESTS ARE SHOWN. |
6232 | 2 | POULTRY AND PIGEON HOUSES. 8' x 8'. |
6248 | 1 | POULTRY HOUSE. 10' x 12'. |
T4055 | 2 | BROILER HOUSE WITH WOOD TRUSS. 40' x 400'. |
T4056 | 2 | BROILER HOUSE WITH METAL TRUSS. 40' x 400'. |
T4140 | 2 | DEAD POULTRY COMPOSTING FACILITY. 30' x 72'. (120,000 BIRDS) |
T4165 | 3 | CONCRETE COMPOSTING FACILITY FOR POULTRY MORTALITIES. |
GOAT, SHEEP AND RABBIT PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
5910 | 1 | HAY AND GRAIN FEEDER. 10 SHEEP. WOOD FRAME. (REPLACES 5807) |
5913 | 1 | SHEEP FEEDERS. 3' x 6' WOOD CONSTRUCTION. |
5914 | 1 | PORTABLE SELF-FEEDER FOR SHEEP. WOOD CONST. (REPLACES 5808) |
5916 | 1 | MINERAL FEEDER FOR SHEEP. HINGED ROOF. 3' x 5'. |
5919 | 2 | SHEEP AND LAMBING SHEDS. 20' x 32' WOOD FRAME. |
6006 | 1 | TILTING SQUEEZE FOR SHEEP. PIPE CONSTRUCTION. |
6047 | 1 | SHEEP CHAIR. METAL FRAME. 2 SEATS. |
6058 | 1 | THREE-WAY CUTTING GATES FOR SHEEP. WOOD CONSTRUCTION. |
6255 | 2 | MILKING BARN AND MILKHOUSE FOR 10 GOATS. |
6256 | 2 | MILKING BARN AND MILKHOUSE FOR 10 GOATS. |
6277 | 1 | RABBIT HUTCH. OPEN SIDED POLE CONSTRUCTION. |
6300 | 1 | BUCK GOAT YARD. SHELTER AND FEEDERS. |
6304 | 1 | PORTABLE LAMBING UNIT. |
6316 | 1 | SHEEP SHEARING TABLE. WOOD CONSTRUCTION. |
6328 | 1 | FENCE LINE SHEEP FEEDER. |
6340 | 1 | TWO-ROW CAGED RABBIT HOUSE. OPEN POLE TYPE CONSTRUCTION. |
6360 | 2 | SIX-ROW CAGED RABBIT SHED. 30' x 120'. |
6399 | 1 | METAL GOAT MILKING STAND. |
6405 | 2 | GOAT MILKING PARLOR & CHEESE PLANT. 4 HERRINGBONE STALLS. |
SWINE PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
5783 | 1 | SWINE BREEDING CRATE. WOOD CONSTRUCTION. |
5815 | 1 | SELF FEEDER FOR HOGS. WOOD FRAME. METAL DRUM FOR FEED. |
5816 | 1 | 12' x 16' SHADE FOR HOGS. PORTABLE OR PERMANENT. |
5870 | 1 | PORTABLE SHADE FOR HOGS. 12' x 12' OPEN SHED. METAL ROOFING. |
5947 | 1 | PORTABLE SHADE FOR HOGS. 12' x 16' WOOD AND PIPE FRAME. |
6114 | 1 | MOVABLE 14' x 16' ELEVATED SWINE FEEDING UNIT. SLOTTED FLOOR. |
6207 | 2 | BOAR PENS. 6' x 17' OPEN FRONT PENS. |
6223 | 1 | CIRCULAR CROWDING PEN FOR SWINE. |
6243 | 1 | KNOCK DOWN STEEL FRAME FARROWING CRATE. |
6257 | 1 | TARP FRAME HOG SHADE. 16' x 16'. PIPE FRAME. |
6289 | 1 | PIG CASTRATING TABLE. |
6290 | 2 | PORTABLE FARROWING AND NURSERY UNIT. 23' x 20'. 8 SOWS. |
6305 | 1 | PORTABLE BACKYARD PIGPEN. 4' x 9'. |
726-15 | 1 | PORTABLE SOW FEEDING STALLS. WOOD CONSTRUCTION. |
T4024 | 2 | 240-HEAD SWINE FINISHING FLOOR. PARTIAL SLATS, CURTAIN SIDES. |
T4030 | 2 | 240-HEAD SWINE FINISHING FLOOR WITH OPEN GUTTER FLUSH. |
T4044 | 2 | FREE-SWINGING FLUSH BUCKET. 200 GALLONS CAPACITY. |
T4045 | 2 | SWINE NURSERY WITH PARTIALLY SLOTTED FLOOR. CURTAIN WALL. |
T4047 | 2 | MODIFIED "A-FRAME" PORTABLE FARROWING UNIT. 6' x 8' PLYWOOD. |
T4058 | 2 | SYPHON FLUSH TANK. VARIOUS CAPACITIES GIVEN. |
T4065 | 3 | SPRINKLER COOLING SYSTEM FOR SWINE. |
T4066 | 3 | 24-SOW ENCLOSED FLUSH FARROWING HOUSE AND CAGE NURSERY. |
T4077 | 2 | 72-SOW OPEN GUTTER FLUSH GESTATION HOUSE. "FREESTALL" FEED. |
T4093 | 1 | 192-PIG ENCLOSED PIG NURSERY WITH ELEVATED 4' x 8' CAGES. |
T4100 | 2 | 12-SOW SINGLE ROW ENCLOSED FARROWING HOUSE & CAGE NURSERY. |
T4121 | 1 | VENTILATION PLAN FOR AN ENCLOSED PIG NURSERY. (192-240 PIGS) |
T4125 | 1 | VENTILATION PLAN FOR CURTAIN WALL 24-SOW FARROWING HOUSE. |
T4126 | 1 | SWINE SITE PLAN. (96 SOWS FARROW-TO-FINISH) |
T4129 | 1 | VENTILATION PLAN FOR AN ENCLOSED 12-SOW FARROWING HOUSE. |
T4131 | 2 | SWINE GROWER UNIT WITH OPEN GUTTER FLUSH. |
T4132 | 2 | BOAR HOUSING/BREEDING FACILITY. OPEN GUTTER FLUSH. |
T4144 | 1 | PORTABLE ELEVATED SWINE NURSERY. 16 PIGS. |
T4149 | 1 | 24-SOW & 12-CAGE MULTIPLE ROOM FARROWING HOUSE/CAGE NURSERY. |
T4150 | 1 | 24-SOW & 12-CAGE MULTIPLE ROOM FARROWING HOUSE/CAGE NURSERY. |
T4154 | 1 | VENTILATION PLAN FOR AN ENCLOSED SWINE BUILDING. |
T4156 | 2 | 240-HEAD SWINE FINISHING FLOOR WITH PIT RE-CHARGE. 24' x 96'. |
TOBACCO PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
T4009 | 2 | TOBACCO BARN. 32' x 60' FOUR TIER POLE CONST. (TOBACCO EXP.STATION) |
T4038 | 1 | TWO WHEEL PIPE FRAME TOBACCO TRAILER. (KENTUCKY) |
T4143 | 2 | 24' WIDE TWO TIER SIDE LOADING TOBACCO BARN. |
GREENHOUSE PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
5941 | 2 | PLASTIC COVERED GREENHOUSE/COLD FRAME. 8' x 18' WOOD FRAME. |
5946 | 1 | PORTABLE PLASTIC GREENHOUSE. 9' x 12' ARCHED ROOF. |
5971 | 1 | HOTBED AND PROPAGATING FRAME. PLASTIC COVER. 6' x 6'. |
6029 | 2 | GREENHOUSE FRAMING. 23' x 48' RIGID WOOD FRAME. |
6064 | 2 | LATH HOUSE. 22' x 48'. |
6080 | 1 | MINI HOT BED AND PROPAGATING FRAME. ARCHED ROOF. 42" x 5'-0". |
6163 | 1 | GREENHOUSE BENCHES. 6 TYPES. WIRE AND WOOD. |
6181 | 2 | HOME GREENHOUSE. 10' x 12'. PLASTIC OR FIBERGLASS COVER. |
6185 | 3 | PLASTIC COVERED GREENHOUSE. 28' x 96' WOOD OR PIPE FRAMING. |
6206 | 2 | HOT BED. 3' x 6' OR 6' x 6'. ELECTRIC CABLE HEAT. |
6217 | 2 | ARCHED CONDUIT GREENHOUSE. 20' x 80'. (CONDUIT BENDER SHOWN) |
6222 | 3 | PIPE FRAME GREENHOUSE. 28' x 96' PLASTIC COVERED. EVAP COOL. |
6251 | 2 | PLASTIC GREENHOUSE. 12' x 16' POLE FRAME. |
6293 | 5 | PLANT NURSERY WAGON WITH FOUR WHEEL STEERING. |
6298 | 1 | GOTHIC RAFTER GREENHOUSE. 21' x 40'. PLASTIC COVERING. |
6311 | 1 | PLASTIC COVERED GREENHOUSE. 21' x 40'. SCISSORS TRUSSES. |
6312 | 1 | PLASTIC COVERED GREENHOUSE. 20' x 48'. PIPE(CONDUIT) FRAME. |
795-3 | 2 | HOBBY GREENHOUSE. 12' x 20'. PLASTIC PIPE ARCH CONSTRUCTION. |
FRUIT AND VEGETABLE PLANS | ||
Plan No. |
No. Pages |
Plan Description |
5192 | 1 | ROADSIDE STAND. 24'x 28' FRAME. |
5193 | 1 | LARGE ROADSIDE STAND. 17'x 24' FRAME. |
5695 | 1 | SMOKE HOUSE. 7' x 8' WOOD OR CONCRETE BLOCK. (REPLACES 5029) |
5982 | 1 | TWO DISPLAY STANDS FOR PRODUCE. PLYWOOD CONSTRUCTION. |
5983 | 2 | PERMANENT ROADSIDE STAND. 8' x 16'. |
6027 | 3 | ROADSIDE MARKET WITH REFRIGERATED ROOM. |
6119 | 1 | PLYWOOD PALLET VEGETABLE BOX. 47" x 47" x 24" DEEP. |
6120 | 1 | PLYWOOD PALLET VEGETABLE BOX. 47" x 40" x 24" DEEP. |
6121 | 1 | PLYWOOD PALLET VEGETABLE BOX. 47" x 47" x 46" DEEP. |
6145 | 3 | FRUIT STORAGE BUILDING. 24' x 52'. COLD STORAGE ROOM. |
6202 | 2 | FRUIT DRYER. ELECTRIC FORCED AIR HEAT. |
6228 | 1 | FRUIT & VEGETABLE STORAGE FOR HOME BASEMENT. 10' x 10'. |
6244 | 2 | SOLAR FRUIT DRYER. |
6252 | 1 | CASSETTE FRUIT DRYER. (USES PORTABLE ELECTRIC HEATER). |
6314 | 1 | APPLE STORAGE AND PACKING FACILITY. 40' x 170'. |
6380 | 1 | WALK-IN REFRIGERATOR FOR FARM MARKET. 8' x 12'. |
6383 | 2 | INSULATED DOOR DETAILS FOR COLD STORAGE. |
6386 | 3 | TWO TEMPERATURE WALK-IN REFRIGERATOR. (REPLACES PLAN 7102) |
6414 | 1 | WOODEN PALLET VEGETABLE BOX. 38" x 47" x 32" DEEP. |
T4179 | 1 | 60' x 250' FARMER'S MARKET WITH 36 SALES STALLS. |
GRAIN HANDLING AND FEEDING PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
5769 | 1 | TWO LEVEL SALT AND MINERAL BOX FOR SHEEP AND CATTLE. |
5776 | 1 | 4-WHEEL MOVEABLE SELF FEEDER FOR CATTLE. 6' x 9'. |
5878 | 1 | POLE CORN CRIB. WIRE MESH WALLS. 6'-6" x 45'. |
5906 | 1 | MINERAL FEEDER FOR CATTLE. ROOFED. PERMANENT. |
6045 | 1 | 2-WHEEL MOVABLE SELF FEEDER FOR CATTLE. |
6081 | 9 | GRAIN/FEED HANDLING CENTER. POLE TYPE CONSTRUCTION. |
6294 | 2 | 100,000-BUSHEL GRAIN HANDLING AND STORAGE CENTER. |
6296 | 3 | GRAIN HANDLING AND STORAGE CENTER. EXPANDS TO 108,000 BU. |
6343 | 1 | FEED CART. 26" x 4' OR 26" x 6'. |
6384 | 4 | CIRCULAR GRAIN BIN LAYOUTS. |
6391 | 2 | CIRCULAR GRAIN BIN FOUNDATIONS. (UP TO 22' DIAMETER) |
T4138 | 1 | BULK STORAGE SHED FOR COMMODITY FEEDS. 36' x 36' POLE CONSTRUCT. |
FORAGE STORAGE AND FEEDING PLANS | ||
Plan No. |
No. Pages |
Plan Description |
5777 | 1 | MOVEABLE HAY RACKS FOR CATTLE. 2 KINDS GIVEN. 6' x 14'. |
5908 | 1 | SELF-FEEDING HAY WAGON. WOOD CONSTRUCTION. |
5925 | 1 | CATTLE FEEDING RACK FOR HAY AND SILAGE. |
6143 | 1 | WAGON RACK FOR SILAGE FEEDING. WOOD CONSTRUCTION. |
6167 | 1 | SILAGE FEED BUNKS. 4 TYPES. CONCRETE. |
6173 | 2 | WAGON RACK FOR TOSSED BALES. |
6175 | 1 | HORIZONTAL SILO. TILT-UP CONCRETE ABOVE OR BELOW GRADE. |
6214 | 1 | HAY FEEDERS FOR ROUND BALES. |
6245 | 2 | COVERED FEEDER FOR LARGE ROUND BALES. |
6249 | 1 | PORTABLE FEEDER FOR BIG BALES. |
6279 | 3 | HAY BARN FOR AUTOMATIC BALE STACKER-WAGONS. 46' x 96'. POLE. |
6329 | 1 | HAY SPIKE FOR FRONT END LOADER. |
6347 | 1 | CONCRETE TRENCH SILO. TILT-UP CONSTRUCTION. |
6350 | 1 | HAY STORAGE FOR LARGE ROUND BALES. 48' x 96' POLE CONSTRUCT. |
6408 | 3 | BUNKER SILO. ABOVE GROUND TILT-UP CONCRETE. 8' to 20' WALLS. |
T4114 | 2 | BIG BALE HAY STORAGE. 40' x 96' CLEAR SPAN. SIDE LOADING. |
T4160 | 1 | FENCE LINE HAY FEEDER FOR BIG ROUND BALES. |
T4163 | 1 | HAY FEEDING RACK FOR BIG ROUND BALES. |
T4164 | 1 | 28' x 72' HAY STORAGE FOR BIG ROUND BALES. CLEAR SPAN. END LOADING. |
T4182 | 2 | 40' x 96' HAY STORAGE FOR BIG ROUND BALES. CLEAR SPAN. END LOADING. (REPLACES PLAN #T4099) |
T4183 | 1 | 40' x 96' HAY STORAGE BARN WITH METAL TRUSSES. CLEAR SPAN. |
MACHINERY AND SUPPLY STORAGE PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
6072 | 3 | TRANSPORTABLE BULK STORAGE FERTILIZER BIN. |
6117 | 2 | FERTILIZER STORAGE. 40' RIGID FRAME. CONCRETE FLOOR. |
6150 | 2 | MACHINERY STOR. & SHOP. 42' x 98' POLE FRAME. (NOT CLEAR SPAN) |
6168 | 2 | MACHINERY STORAGE. 40' x 102' POLE FRAME. RAISED CENTER BAY. |
6176 | 1 | FERTILIZER BULK STORAGE SHED. 16' x 36'. 72 TON CAPACITY. |
6220 | 2 | MACHINERY SHED. 25' x 72' POLE FRAME. RAISED CENTER BAY. |
6287 | 4 | MACHINERY STORAGE & SHOP. 32' x 129' CLEAR SPAN POLE CONST. |
6346 | 1 | PESTICIDE STORAGE BUILDING. 12'-8" x 20' MASONRY CONSTRUCT. |
T4012 | 1 | SHED ROOF MACHINE STORAGE. 24' x 96' POLE CONSTRUCTION. |
T4166 | 1 | 24' x 72' MACHINERY STORAGE (TOOL SHED). |
T4167 | 1 | 30' x 52' MACHINERY STORAGE (TOOL SHED). POST FRAME. |
T4174 | 1 | WOODWORKING SHOP LAYOUT. 32' x 40'. |
T4180 | 1 | FARM MACHINERY SHOP. 40' x 56' |
ROOF FRAMING AND TRUSS PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
6410 | 1 | BRACED RAFTER (GAMBREL ROOF) DESIGN DETAILS. 20' to 34' SPAN. |
6411 | 1 | BRACED RAFTER (GAMBREL ROOF) DESIGN DETAILS. 36' to 50' SPAN. |
WATER SUPPLY AND WASTE DISPOSAL PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
6361 | 4 | LARGE DIAMETER VALVES FOR GRAVITY FLOW MANURE HANDLING. |
6363 | 1 | WATER-WEIGHTED FLUSH VALVE OPENER. |
6396 | 1 | PIT TYPE PRIVY. (REPLACES 6054) |
724-8 | 1 | MANURE LOADING PLATFORM. |
T4029 | 1 | COVERED DRY STACK MANURE STORAGE. PRESS. TREAT. PLANK SIDES. |
T4151 | 2 | COVERED "DRY STACK" WASTE STORAGE. 42' x 96' WITH CONC. SIDES. |
T4155 | 1 | LOG COMPOST PIT FOR LAWN AND GARDEN WASTES. |
T4175 | 1 | BROILER LITTER STORAGE FOR 200 TONS OF LITTER. 40' x 48'. | T4176 | 1 | POULTRY LITTER STORAGE FOR 200 TONS OF LITTER. 36' x 70'. SHED ROOF. |
GENERAL BARN AND UTILITY SHED PLANS | ||
Plan
No. |
No.
Pages |
Plan
Description |
5559 | 2 | FEEDING BARN. 30' x 56' FRAME WITH GAMBREL ROOF. |
5663 | 1 | TWO STORY BRACED RAFTER BARN FRAMING. 38' WIDE. |
5780 | 3 | POLE BARN. 39' x 60' OR 52' x 60'. RIDGE BETWEEN POLES. |
5781 | 3 | POLE BARN. 39' x 60' OR 52' x 60'. RIDGE CENTERED ON POLE. |
5782 | 3 | POLE BARN. 39' x 60' OR 52' x 60'. 26' ROOF TRUSS PLUS SHEDS. |
5794 | 2 | MULTI-PURPOSE POLE BARN. 30' x 60' CLEAR SPAN. |
5833 | 1 | WALLS, DOORS, AND WINDOWS FOR POLE TYPE BUILDINGS. |
5929 | 2 | TWO CAR GARAGE. 24' x 24' FRAME CONSTRUCTION. |
5930 | 2 | TWO CAR GARAGE. 24' x 24' POST CONSTRUCTION. |
6086 | 3 | STORAGE SHEDS. 12' x 16'. CONCRETE FLOOR. 4 TYPES. |
6093 | 1 | "LITTLE RED BARN" STORAGE BUILDING. 10' x 12' CONCRETE FLOOR. |
